![]()
| BRANDON SUN SPARTAN HOOPS INVITATIONAL 2009 | ||||||||||
| Saturday, December 12, 2009 | ||||||||||
| Victoria Inn Results | ||||||||||
| 1st Place in Round Robin Play | ||||||||||
| Placing #1 - 4 | River East | |||||||||
|
River East (62-64) |
( | #15 | Sturgeon Hts ( 64-62) | |||||||
| N 11:40 | ||||||||||
| Sturgeon Hts | ||||||||||
| #24 | #32 | |||||||||
| VM 7pm | N 7pm | |||||||||
| Dakota | ||||||||||
| Oak Park | #16 | Dakota 77-72 | ||||||||
| N 1:30pm | ||||||||||
| Oak Park | ||||||||||
| 2nd Place in Round Robin Play | ||||||||||
| Placing #5 - #8 | ||||||||||
| Neelin | ||||||||||
| Garden Valley (44-81) | #14 |
Neelin (81-44) |
||||||||
| ACC 11:40am | ||||||||||
| Garden Valley | ||||||||||
| MBCI | #23 | #31 | DMCI (84 -74) | |||||||
| CP 3:20pm | VM 5:10pm | |||||||||
| Daniel Mac | ||||||||||
| MBCI | Daniel Mac | |||||||||
| (99-104) | #13 | (104-99) | ||||||||
| New Era. 11:40am | ||||||||||
| MBCI | ||||||||||
| 3rd Place in Round Robin Play | LeBoldus | |||||||||
| Placing #9 -#12 | ||||||||||
| Le Boldus | #12 | Garden City | ||||||||
| VM 11:40am | ||||||||||
| Garden City | ||||||||||
| LeBoldus ( 77-65) | #22 | #30 | Garden City(89-42) | |||||||
| New Era 5:10pm | VM 3:20pm | |||||||||
| Miles Mac | ||||||||||
| Miles Mac | #11 |
Sheldon Williams |
||||||||
| CP 11:40am | ||||||||||
| Sheldon Williams | ||||||||||
| 4th Place in Round Robin Play | St. Johns | |||||||||
| Placing #13 - #16 | ||||||||||
| St. Johns | #10 | JH Bruns | ||||||||
| (53-62) | New Era 9:50am | (62-53) | ||||||||
| JH Bruns | ||||||||||
| Kildonan East (56-41) | #21 | #29 | JH Bruns (81-30) | |||||||
| ACC | 5:10 PM | CP 5:10 PM | ||||||||
| Superior Coll. | ||||||||||
| #9 | ||||||||||
| Kildonan East (59-79) | VM 9:50am |
Superior Coll. (79-59) |
||||||||
|
Kildonan East |
||||||||||
| BRANDON SUN SPARTAN HOOPS INVITATIONAL 2009 | ||||||||||
| Tri Star Results | ||||||||||
| Saturday, December 12, 2009 | ||||||||||
| 1st Place in Round Robin Play | Nelson Mac | |||||||||
| Placing #1 - #4 | ||||||||||
| Portage (69-84) | #8 |
Nelson Mac (84-69) |
||||||||
| CP 9:50pm | ||||||||||
| Portage | ||||||||||
| Swan (75-74) | #20 | #28 | Shaftesbury ( 73-61) | |||||||
| CP 1:30pm | N 5:10pm | |||||||||
| Shaftesbury | ||||||||||
| #7 | ||||||||||
| Swan Valley (56-92) | N 9:50am | Shaftesbury (92-56) | ||||||||
| Swan Valley | ||||||||||
| 2nd Place in Round Robin Play | Elmwood | |||||||||
| Placing #5 - #8 | ||||||||||
| Crocus Plains (56-75) | #6 |
Elmwood (75-56) |
||||||||
| ACC 9:50am | ||||||||||
| Crocus Plains | ||||||||||
|
Vincent Massey
61-57 |
#19 | #27 | Elmwood (74-63) | |||||||
| VM 1:30pm | N 3:20pm | |||||||||
| Selkirk | ||||||||||
| #5 | ||||||||||
|
Vincent Massey(46-49) |
New Era 8am |
Selkirk (49-46) |
||||||||
| Vincent Massey | ||||||||||
| 3rd Place in Round Robin Play | Stonewall | |||||||||
| Placing #9 - #12 | ||||||||||
| Goose Lake | #4 |
RD Parker (67-65) |
||||||||
| ACC 8am | ||||||||||
| RD Parker | ||||||||||
| Neelin B (56-20) | #18 | #26 | RD Parker (93-46) | |||||||
| New Era 1:30pm | ACC 3:20pm | |||||||||
| Neelin B | ||||||||||
| #3 | ||||||||||
| Neelin B(46-57) | N 8am | West Kildonan(57-46) | ||||||||
| West Kildonan | ||||||||||
| 4th Place in Round Robin Play | Goose Lake | |||||||||